Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 241 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
22 | 19 | 318 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
25 |
about 1680
|
343 | 1 | YES | Y | ||||||||||
25 | 284 | 1 | YES | Y | |||||||||||
32 | 370 | 1 | YES | Y | |||||||||||
22 | 22 | 186 | 11 | YES | Y | ||||||||||
24 | 22 | 132 | 0 | YES | Y | ||||||||||
|