Families — Braun

Given names Surname Age Given names Surname Age Marriage Place Last change
15 15 578 1 Never
no 1 Never
23 26 277 1 Never
20 20 458 1 Never
22 28 263 2 Never
25 16 312 1 Never
no 1 Never
29 26 355 6 Never
no 1 Never
27 315 1 Never
27 21 416 1 Never
26 23 230 8 Never
24 210 8 Never
34 29 412 1 Never
26 19 517 1 Never
no 1 Never
no 1 Never
37 23 390 9 Never
37 34 390 1 Never
29 332 1 Never
25 26 303 12 Never
48 26 256 1 Never
23 19 333 3 Never
25 21
about 1572
451 1 Never
37 39 358 1 Never
22 18 406 1 Never
53 38 445 2 Never
568 1 Never