Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 |
before 1911
|
112 | 1 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
25 | 122 | 9 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
27 | 39 | 161 | 8 | YES | Y | ||||||||||
24 | 21 | 120 | 0 | YES M | Y | ||||||||||
32 | 22 | 112 | 0 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
32 | 23 | 90 | 0 | Y100 | Y | ||||||||||
26 | 27 | 179 | 9 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
35 |
about 1875
|
148 | 2 | YES | Y | ||||||||||
21 |
before 1890
|
133 | 0 | YES M | Y | ||||||||||
26 | 22 | 132 | 9 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
26 | 177 | 0 | YES | Y | |||||||||||
35 | 28 |
before 1818
|
205 | 5 | YES M | Y | R | ||||||||
53 | 187 | 4 | YES M | Y | R | ||||||||||
|