Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
414 | 2 | 347 | 66 | F | YES | YES | ||||||||||
344 | 1 | 313 | 30 | F | YES | YES | ||||||||||
374 | 2 | 315 | 58 | F | YES | YES | ||||||||||
359 | 2 | 282 | 77 | F | YES | YES | ||||||||||
about 1550
|
473 | 2 | 404 | 68 | M | YES | YES | R | ||||||||
473 | 1 | 414 | 58 | M | YES | YES | ||||||||||
about 1583
|
440 | 2 | 374 | 66 | M | YES | YES | |||||||||
386 | 1 | 309 | 77 | M | YES | YES | ||||||||||
1 | 384 | M | YES | YES | ||||||||||||
373 | 1 | 306 | 66 | M | YES | YES | ||||||||||
462 | 0 | 390 | 71 | M | YES | YES | R | |||||||||
405 | 2 | 335 | 70 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
411 | 1 | 342 | 68 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1577
|
446 | 2 |
about 1619
|
404 | 42 | M | YES | YES | R | |||||||
400 | 1 |
after 1675
|
348 | 52 | M | YES | YES | |||||||||
about 1580
|
443 | 1 | 369 | 74 | M | YES | YES | |||||||||
about 1606
|
417 | 1 | 346 | 70 | M | YES | YES | |||||||||
about 1530
|
493 | 1 | M | YES | YES | |||||||||||
|