Individuals — Wagner

Given names Surname Sosa Birth Place Death Age Place Last change
330 12 273 56 Sunday, February 22, 2015 5:08 PM
178 1 113 64 Thursday, August 10, 2017 9:03 PM
249 1 175 74 Thursday, September 21, 2017 12:29 AM
400 1 353 46 Sunday, April 5, 2015 3:32 AM
137 0 108 28 Wednesday, April 19, 2017 10:28 PM
376 2 327 49 Thursday, April 2, 2015 9:55 PM
135 0 Thursday, December 16, 2021 1:08 PM
138 0 Thursday, December 16, 2021 1:04 PM
131 0 Thursday, December 16, 2021 5:10 PM
164 9 93 71 Wednesday, April 19, 2017 10:25 PM
140 0 85 54 Wednesday, April 19, 2017 10:27 PM
169 5 86 82 Wednesday, April 19, 2017 8:06 PM
141 0 141 0 Tuesday, July 12, 2016 9:10 PM
1 Never
278 1 220 58 Thursday, September 21, 2017 12:36 AM
340 5 291 49 Thursday, April 2, 2015 9:51 PM
337 0 Thursday, December 16, 2021 3:29 PM
136 0 Thursday, December 16, 2021 4:59 PM
138 0 Thursday, December 16, 2021 4:57 PM
134 0 Thursday, December 16, 2021 5:01 PM
about 1655
368 1 321 46 Sunday, February 22, 2015 10:45 PM
134 0 Thursday, December 16, 2021 5:01 PM
126 0 124 2 Wednesday, April 19, 2017 10:30 PM
120 0 Friday, December 17, 2021 9:28 AM
129 0 Thursday, December 16, 2021 5:13 PM
409 1 340 69 Thursday, April 2, 2015 9:56 PM
128 0 Thursday, December 16, 2021 5:13 PM