Individuals — Frey, A…

Individuals with surname Frey, A…

Given names Surname Sosa Birth Place Death Age Place Last change
103 0 103 0 Monday, May 18, 2015 9:10 PM
272 1 196 75 Wednesday, February 11, 2015 9:42 PM
253 0 183 70 Monday, March 16, 2015 10:50 PM
210 1 135 75 Monday, March 16, 2015 9:20 PM
0 Never
366 1 Thursday, December 16, 2021 3:13 PM
0 Never
280 0 Thursday, December 16, 2021 3:47 PM
370 0 333 37 Monday, May 11, 2015 11:59 PM
286 7 232 54 Sunday, June 7, 2015 8:05 PM
318 0 228 89 Wednesday, May 27, 2015 7:42 PM
379 2 331 47 Sunday, June 7, 2015 2:43 PM
287 0 Thursday, December 16, 2021 3:43 PM
255 0 254 0 Monday, March 16, 2015 10:49 PM
208 0 208 0 Monday, March 16, 2015 10:44 PM
185 0 161 24 Sunday, March 15, 2015 11:08 PM
153 0
before 1880
143 9 Wednesday, March 18, 2015 11:56 PM
150 0 81 68 Monday, March 23, 2015 11:18 PM
251 0 251 0 Monday, March 16, 2015 10:50 PM
237 0 237 0 Monday, March 16, 2015 10:52 PM
296 4 208 88 Friday, February 13, 2015 12:40 AM
329 8 236 93 Thursday, May 21, 2015 12:52 AM
215 0 Thursday, December 16, 2021 11:37 AM
294 0 247 47 Sunday, June 21, 2015 1:34 PM
149 0 110 39 Tuesday, June 28, 2016 7:05 PM
0 Never
0 Never
about 1575
448 1 354 94 Wednesday, March 11, 2015 12:31 AM
188 0 97 91 Sunday, March 15, 2015 11:15 PM
368 0 Thursday, December 16, 2021 3:11 PM
341 1 278 62 Monday, May 25, 2015 9:35 PM
323 0 Thursday, December 16, 2021 3:35 PM
285 0 Thursday, December 16, 2021 3:45 PM
219 0 Friday, December 17, 2021 10:15 AM
318 1 279 38 Wednesday, May 27, 2015 1:51 AM
148 0 145 3 Tuesday, March 17, 2015 10:35 PM
178 7 134 44 Thursday, August 10, 2017 9:04 PM
263 0 183 79 Monday, March 16, 2015 10:48 PM
223 0 146 76 Wednesday, June 29, 2016 9:39 PM
388 0 Thursday, December 16, 2021 2:48 PM
119 0 35 84 Friday, April 3, 2015 7:44 PM
283 3 259 23 Saturday, May 9, 2015 2:43 PM
295 0 Thursday, December 16, 2021 3:43 PM
331 0 297 34 Saturday, May 9, 2015 1:49 PM
359 0 358 0 Saturday, May 9, 2015 2:31 PM
372 0 297 75 Monday, May 11, 2015 11:41 PM
257 0 256 0 Sunday, May 17, 2015 9:55 PM
220 0 Thursday, December 16, 2021 4:07 PM
about 1714
309 1 244 65 Sunday, May 24, 2015 3:54 PM
388 0 309 78 Sunday, June 7, 2015 7:59 PM
285 0 202 83 Sunday, June 21, 2015 1:35 PM
147 6 76 71 Tuesday, March 17, 2015 10:31 PM
111 1 36 75 Monday, May 18, 2015 9:10 PM
148 3 95 52 Friday, April 3, 2015 9:49 PM