Individuals with surname Frey, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 0 | 203 | 57 | M | YES | YES | ||||||||||
about 1873
|
150 | 0 | M | YES | Y100 | |||||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
7 | F | YES | YES | |||||||||||||
365 | 0 | 357 | 8 | F | YES | YES | ||||||||||
311 | 1 | 233 | 77 | F | YES | YES | ||||||||||
385 | 1 | 312 | 73 | F | YES | YES | ||||||||||
307 | 0 | 247 | 60 | F | YES | YES | ||||||||||
about 1860
|
163 | 0 | M | YES | Y100 | |||||||||||
129 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
225 | 9 | 141 | 83 | M | YES | YES | ||||||||||
201 | 0 | M | YES | YES | ||||||||||||
195 | 6 | 118 | 76 | M | YES | YES | ||||||||||
157 | 0 | 90 | 66 | M | YES | Y100 | ||||||||||
182 | 11 | 120 | 62 | M | YES | YES | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
139 | 0 | 131 | 7 | M | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
216 | 0 | 216 | 0 | F | YES | YES | ||||||||||
215 | 0 | 173 | 41 | F | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
157 | 0 | 67 | 89 | F | YES | Y100 | ||||||||||
296 | 7 | 216 | 80 | F | YES | YES | ||||||||||
287 | 0 | 210 | 76 | F | YES | YES | ||||||||||
1 | 294 | F | YES | YES | R | |||||||||||
120 | 4 | 38 | 82 | F | YES | Y100 | ||||||||||
414 | 8 | 338 | 75 | M | YES | YES | R | |||||||||
367 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1510
|
513 | 1 | M | YES | YES | R | ||||||||||
before 1592
|
431 | 1 | 380 | 51 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
389 | 0 | 334 | 54 | M | YES | YES | ||||||||||
373 | 0 | 372 | 1 | M | YES | YES | ||||||||||
|