Individuals — Frey, C…

Individuals with surname Frey, C…

Given names Surname Sosa Birth Place Death Age Place Last change
260 0 202 57 Wednesday, June 29, 2016 9:48 PM
about 1873
150 0 Thursday, December 16, 2021 12:54 PM
247 0 247 0 Monday, March 16, 2015 10:51 PM
7 Wednesday, May 27, 2015 1:48 AM
365 0 356 8 Monday, May 18, 2015 1:26 PM
310 1 233 77 Sunday, February 22, 2015 4:46 PM
385 1 311 73 Wednesday, May 27, 2015 1:59 AM
307 0 247 60 Sunday, June 21, 2015 1:33 PM
about 1860
163 0 Thursday, December 16, 2021 12:40 PM
128 0 61 67 Saturday, March 21, 2015 9:11 PM
256 0 Thursday, December 16, 2021 11:07 AM
225 9 141 83 Monday, February 23, 2015 1:26 PM
201 0 Thursday, December 16, 2021 11:42 AM
194 6 117 76 Thursday, March 19, 2015 12:11 AM
156 0 90 66 Wednesday, April 1, 2015 11:30 PM
182 11 119 62 Tuesday, June 16, 2015 9:51 PM
151 0 147 4 Monday, May 18, 2015 1:16 AM
144 0 144 0 Monday, May 18, 2015 1:17 AM
138 0 130 7 Monday, May 18, 2015 1:19 AM
153 0 Thursday, December 16, 2021 4:46 PM
0 Never
216 0 215 0 Monday, March 16, 2015 10:43 PM
214 0 173 41 Monday, March 16, 2015 10:43 PM
176 0 Thursday, December 16, 2021 4:31 PM
0 Never
156 0 67 89 Monday, May 18, 2015 1:13 AM
296 7 216 80 Wednesday, May 27, 2015 2:26 PM
286 0 209 76 Sunday, June 7, 2015 6:28 PM
1 294 Sunday, June 21, 2015 1:25 PM
120 4 37 82 Thursday, April 30, 2015 10:08 PM
414 8 338 75 Sunday, May 24, 2015 6:23 PM
367 0 Thursday, December 16, 2021 10:26 AM
0 Never
about 1510
513 1 Thursday, December 16, 2021 9:28 AM
before 1592
431 1 379 51 Saturday, May 9, 2015 2:07 PM
1 Sunday, May 24, 2015 3:54 PM
389 0 334 54 Saturday, June 6, 2015 2:26 PM
373 0 371 1 Saturday, May 9, 2015 2:20 PM