Individuals — Frey, J…

Individuals with surname Frey, J…

Given names Surname Sosa Birth Place Death Age Place Last change
251 0 217 33 Sunday, May 17, 2015 9:55 PM
202 0 Thursday, December 16, 2021 4:17 PM
352 0 Thursday, December 16, 2021 10:35 AM
371 1 Thursday, December 16, 2021 10:25 AM
1 Never
223 2 166 57 Saturday, May 9, 2015 1:01 PM
0 Never
401 0 Thursday, December 16, 2021 10:12 AM
222 2 144 78 Tuesday, May 24, 2016 6:59 PM
149 5 75 73 Thursday, June 25, 2015 7:17 PM
219 6 143 76 Monday, May 18, 2015 12:35 AM
191 0 169 22 Monday, May 18, 2015 12:38 AM
157 0 95 62 Monday, May 18, 2015 1:12 AM
148 1 72 75 Tuesday, July 26, 2016 11:33 PM
281 0 214 66 Sunday, June 7, 2015 7:48 PM
about 1610
413 4 333 79 Monday, May 11, 2015 11:26 PM
198 0 194 4 Friday, May 1, 2015 4:45 PM
190 11 Wednesday, April 1, 2015 10:29 PM
291 13 217 74 Thursday, February 12, 2015 9:46 PM
260 0 234 26 Monday, March 16, 2015 10:47 PM
187 0 176 11 Sunday, March 15, 2015 4:08 PM
0 Never
254 1 187 66 Saturday, February 28, 2015 6:25 PM
311 5 251 59 Saturday, May 9, 2015 3:04 PM
217 0 Thursday, December 16, 2021 11:34 AM
326 1 236 89 Sunday, June 7, 2015 6:27 PM
224 1 168 55 Friday, May 1, 2015 6:37 PM
1 Saturday, February 28, 2015 6:25 PM
333 7 257 75 Saturday, May 9, 2015 1:46 PM
291 0 Thursday, December 16, 2021 10:54 AM
189 0 148 40 Monday, March 16, 2015 7:21 PM
302 0 219 83 Sunday, June 21, 2015 1:34 PM
226 0 226 0 Thursday, February 12, 2015 9:55 PM
292 8 225 66 Sunday, May 17, 2015 4:57 PM
259 0 259 0 Sunday, May 17, 2015 3:42 PM
245 2 214 31 Sunday, May 17, 2015 10:20 PM
259 10 173 86 Thursday, February 12, 2015 9:54 PM
303 0 263 40 Sunday, June 21, 2015 1:33 PM
274 8 212 62 Tuesday, June 28, 2016 11:08 PM
191 5 Thursday, December 16, 2021 4:23 PM
139 5 70 69 Thursday, April 30, 2015 10:12 PM
about 1603
420 10 349 70 Sunday, May 24, 2015 5:58 PM
287 0 Thursday, December 16, 2021 10:55 AM
249 0 Thursday, December 16, 2021 11:09 AM
184 0 183 1 Sunday, March 15, 2015 4:09 PM
238 7 191 46 Tuesday, June 28, 2016 9:38 PM
0 Never
108 0 81 27 Thursday, April 30, 2015 10:12 PM
268 1 189 79 Thursday, May 21, 2015 1:49 AM
282 0 200 82 Sunday, May 10, 2015 1:20 AM
334 0 334 0 Saturday, May 9, 2015 1:41 PM
321 0 Thursday, December 16, 2021 10:47 AM
about 1618
405 12 332 72 Saturday, May 9, 2015 2:24 PM
374 0 Thursday, December 16, 2021 10:20 AM
278 0 Thursday, December 16, 2021 10:57 AM
377 1 309 67 Saturday, May 9, 2015 3:16 PM
254 0 Thursday, December 16, 2021 11:08 AM
148 3 89 59 Monday, May 18, 2015 1:57 AM
251 10 181 69 Tuesday, May 19, 2015 1:01 AM
289 1 210 79 Monday, May 18, 2015 4:56 PM
320 2 249 71 Sunday, June 7, 2015 3:20 PM
186 1 121 65 Tuesday, May 19, 2015 12:22 AM
224 0 Thursday, December 16, 2021 11:29 AM
279 1 240 39 Thursday, May 21, 2015 1:26 AM
371 1 336 35 Sunday, May 24, 2015 6:22 PM
335 0 283 52 Sunday, June 7, 2015 8:18 PM
305 0 261 43 Sunday, June 21, 2015 1:33 PM
182 0 Thursday, December 16, 2021 11:50 AM
0 Never
180 2 144 35 Sunday, March 15, 2015 11:34 PM
161 3 85 75 Thursday, March 19, 2015 12:13 AM