Individuals — Frey, J…

Individuals with surname Frey, J…

Given names Surname Sosa Birth Place Death Age Place Last change
251 0 218 33 Sunday, May 17, 2015 9:55 PM
203 0 Thursday, December 16, 2021 4:17 PM
352 0 Thursday, December 16, 2021 10:35 AM
371 1 Thursday, December 16, 2021 10:25 AM
1 Never
224 2 166 57 Saturday, May 9, 2015 1:01 PM
0 Never
401 0 Thursday, December 16, 2021 10:12 AM
222 2 144 78 Tuesday, May 24, 2016 6:59 PM
149 5 75 73 Thursday, June 25, 2015 7:17 PM
220 6 143 76 Monday, May 18, 2015 12:35 AM
192 0 169 22 Monday, May 18, 2015 12:38 AM
158 0 96 62 Monday, May 18, 2015 1:12 AM
148 1 72 75 Tuesday, July 26, 2016 11:33 PM
281 0 215 66 Sunday, June 7, 2015 7:48 PM
about 1610
413 4 333 79 Monday, May 11, 2015 11:26 PM
199 0 194 4 Friday, May 1, 2015 4:45 PM
190 11 Wednesday, April 1, 2015 10:29 PM
292 13 218 74 Thursday, February 12, 2015 9:46 PM
261 0 234 26 Monday, March 16, 2015 10:47 PM
188 0 176 11 Sunday, March 15, 2015 4:08 PM
0 Never
254 1 188 66 Saturday, February 28, 2015 6:25 PM
311 5 251 59 Saturday, May 9, 2015 3:04 PM
217 0 Thursday, December 16, 2021 11:34 AM
326 1 237 89 Sunday, June 7, 2015 6:27 PM
225 1 169 55 Friday, May 1, 2015 6:37 PM
1 Saturday, February 28, 2015 6:25 PM
333 7 257 75 Saturday, May 9, 2015 1:46 PM
292 0 Thursday, December 16, 2021 10:54 AM
189 0 148 40 Monday, March 16, 2015 7:21 PM
302 0 219 83 Sunday, June 21, 2015 1:34 PM
227 0 227 0 Thursday, February 12, 2015 9:55 PM
293 8 226 66 Sunday, May 17, 2015 4:57 PM
259 0 259 0 Sunday, May 17, 2015 3:42 PM
246 2 214 31 Sunday, May 17, 2015 10:20 PM
259 10 173 86 Thursday, February 12, 2015 9:54 PM
304 0 263 40 Sunday, June 21, 2015 1:33 PM
274 8 212 62 Tuesday, June 28, 2016 11:08 PM
192 5 Thursday, December 16, 2021 4:23 PM
139 5 70 69 Thursday, April 30, 2015 10:12 PM
about 1603
420 10 349 70 Sunday, May 24, 2015 5:58 PM
288 0 Thursday, December 16, 2021 10:55 AM
250 0 Thursday, December 16, 2021 11:09 AM
185 0 184 1 Sunday, March 15, 2015 4:09 PM
238 7 192 46 Tuesday, June 28, 2016 9:38 PM
0 Never
109 0 82 27 Thursday, April 30, 2015 10:12 PM
268 1 189 79 Thursday, May 21, 2015 1:49 AM
282 0 200 82 Sunday, May 10, 2015 1:20 AM
335 0 334 0 Saturday, May 9, 2015 1:41 PM
321 0 Thursday, December 16, 2021 10:47 AM
about 1618
405 12 333 72 Saturday, May 9, 2015 2:24 PM
375 0 Thursday, December 16, 2021 10:20 AM
279 0 Thursday, December 16, 2021 10:57 AM
378 1 310 67 Saturday, May 9, 2015 3:16 PM
254 0 Thursday, December 16, 2021 11:08 AM
149 3 89 59 Monday, May 18, 2015 1:57 AM
251 10 182 69 Tuesday, May 19, 2015 1:01 AM
290 1 211 79 Monday, May 18, 2015 4:56 PM
321 2 250 71 Sunday, June 7, 2015 3:20 PM
186 1 121 65 Tuesday, May 19, 2015 12:22 AM
225 0 Thursday, December 16, 2021 11:29 AM
279 1 240 39 Thursday, May 21, 2015 1:26 AM
371 1 336 35 Sunday, May 24, 2015 6:22 PM
336 0 283 52 Sunday, June 7, 2015 8:18 PM
306 0 262 43 Sunday, June 21, 2015 1:33 PM
182 0 Thursday, December 16, 2021 11:50 AM
0 Never
180 2 145 35 Sunday, March 15, 2015 11:34 PM
161 3 86 75 Thursday, March 19, 2015 12:13 AM