Individuals — Frey, M…

Individuals with surname Frey, M…

Given names Surname Sosa Birth Place Death Age Place Last change
363 0 Thursday, December 16, 2021 3:13 PM
about 1864
159 4 93 66 Wednesday, April 1, 2015 11:03 PM
380 0 295 84 Thursday, April 2, 2015 12:15 AM
326 1 253 73 Sunday, June 7, 2015 6:27 PM
360 0 352 8 Saturday, May 9, 2015 2:31 PM
354 2 282 71 Monday, May 11, 2015 1:17 AM
185 9 135 50 Friday, July 1, 2016 9:16 PM
275 1 204 71 Sunday, May 24, 2015 3:58 PM
419 1 339 79 Sunday, June 7, 2015 9:19 PM
458 1 387 70 Wednesday, March 4, 2015 11:01 PM
204 0 Thursday, December 16, 2021 4:15 PM
232 1 172 59 Friday, May 22, 2015 1:10 AM
110 0 Friday, December 17, 2021 9:37 AM
288 0 240 47 Sunday, May 10, 2015 1:18 AM
438 10 Thursday, December 16, 2021 2:39 PM
122 1 58 64 Wednesday, March 18, 2015 12:10 AM
255 14 179 76 Friday, February 13, 2015 12:37 AM
352 1 293 59 Friday, February 13, 2015 12:44 AM
157 0 124 33 Sunday, March 29, 2015 6:06 PM
about 1881
142 0 52 89 Saturday, June 6, 2015 3:34 PM
166 0 83 83 Thursday, March 19, 2015 12:01 AM
111 0 54 57 Thursday, April 30, 2015 10:12 PM
443 1 Tuesday, May 19, 2015 12:31 AM
212 0 211 0 Monday, March 16, 2015 10:43 PM
362 5 280 82 Saturday, May 9, 2015 1:57 PM
357 0 355 2 Monday, May 18, 2015 1:28 PM
1 Never
209 0 Thursday, December 16, 2021 11:39 AM
194 0 194 0 Sunday, March 15, 2015 4:06 PM
263 1 171 91 Friday, July 1, 2016 8:59 PM
192 0 192 0 Monday, May 18, 2015 12:38 AM
394 3 320 73 Monday, May 25, 2015 9:36 PM
316 3 259 57 Sunday, June 7, 2015 7:47 PM
101 0 Friday, December 17, 2021 9:43 AM
120 0 42 77 Wednesday, April 1, 2015 11:14 PM