Individuals — Frey

Individuals with surname Frey

Given names Surname Sosa Birth Place Death Age Place Last change
103 0 103 0 Monday, May 18, 2015 6:10 PM
272 1 196 75 Wednesday, February 11, 2015 9:42 PM
253 0 183 70 Monday, March 16, 2015 10:50 PM
210 1 135 75 Monday, March 16, 2015 9:20 PM
0 Never
366 1 Thursday, December 16, 2021 3:13 PM
0 Never
280 0 Thursday, December 16, 2021 3:47 PM
370 0 333 37 Monday, May 11, 2015 11:59 PM
286 7 232 54 Sunday, June 7, 2015 8:05 PM
318 0 228 89 Wednesday, May 27, 2015 7:42 PM
379 2 331 47 Sunday, June 7, 2015 2:43 PM
287 0 Thursday, December 16, 2021 3:43 PM
255 0 254 0 Monday, March 16, 2015 10:49 PM
208 0 208 0 Monday, March 16, 2015 10:44 PM
185 0 161 24 Sunday, March 15, 2015 11:08 PM
153 0
before 1880
143 9 Wednesday, March 18, 2015 11:56 PM
150 0 81 68 Monday, March 23, 2015 11:18 PM
251 0 251 0 Monday, March 16, 2015 10:50 PM
237 0 237 0 Monday, March 16, 2015 10:52 PM
296 4 208 88 Friday, February 13, 2015 12:40 AM
329 8 236 93 Thursday, May 21, 2015 12:52 AM
215 0 Thursday, December 16, 2021 11:37 AM
294 0 247 47 Sunday, June 21, 2015 1:34 PM
149 0 110 39 Tuesday, June 28, 2016 7:05 PM
0 Never
0 Never
about 1575
448 1 354 94 Wednesday, March 11, 2015 12:31 AM
188 0 97 91 Sunday, March 15, 2015 11:15 PM
368 0 Thursday, December 16, 2021 3:11 PM
341 1 278 62 Monday, May 25, 2015 9:35 PM
323 0 Thursday, December 16, 2021 3:35 PM
285 0 Thursday, December 16, 2021 3:45 PM
219 0 Friday, December 17, 2021 10:15 AM
318 1 279 38 Wednesday, May 27, 2015 1:51 AM
148 0 145 3 Tuesday, March 17, 2015 10:35 PM
178 7 134 44 Thursday, August 10, 2017 9:04 PM
263 0 183 79 Monday, March 16, 2015 10:48 PM
223 0 146 76 Wednesday, June 29, 2016 9:39 PM
388 0 Thursday, December 16, 2021 2:48 PM
119 0 35 84 Friday, April 3, 2015 7:44 PM
283 3 259 23 Saturday, May 9, 2015 2:43 PM
295 0 Thursday, December 16, 2021 3:43 PM
331 0 297 34 Saturday, May 9, 2015 1:49 PM
359 0 358 0 Saturday, May 9, 2015 2:31 PM
372 0 297 75 Monday, May 11, 2015 11:41 PM
257 0 256 0 Sunday, May 17, 2015 9:55 PM
220 0 Thursday, December 16, 2021 4:07 PM
about 1714
309 1 244 65 Sunday, May 24, 2015 3:54 PM
388 0 309 78 Sunday, June 7, 2015 7:59 PM
285 0 202 83 Sunday, June 21, 2015 1:35 PM
147 6 76 71 Tuesday, March 17, 2015 10:31 PM
111 1 36 75 Monday, May 18, 2015 6:10 PM
148 3 95 52 Friday, April 3, 2015 9:49 PM
184 0 115 68 Sunday, March 15, 2015 11:24 PM
165 0
before 1870
153 12 Wednesday, March 18, 2015 11:53 PM
244 0 234 9 Tuesday, June 28, 2016 10:57 PM
174 1 99 75 Saturday, May 9, 2015 12:55 PM
0 Never
105 2 11 94 Tuesday, March 17, 2015 11:31 PM
417 10 351 66 Sunday, May 24, 2015 5:59 PM
383 0 337 46 Thursday, April 2, 2015 12:13 AM
382 1 336 46 Sunday, May 24, 2015 6:12 PM
260 0 203 57 Wednesday, June 29, 2016 9:48 PM
about 1873
150 0 Thursday, December 16, 2021 12:54 PM
247 0 247 0 Monday, March 16, 2015 10:51 PM
7 Wednesday, May 27, 2015 1:48 AM
365 0 357 8 Monday, May 18, 2015 1:26 PM
311 1 233 77 Sunday, February 22, 2015 4:46 PM
385 1 312 73 Wednesday, May 27, 2015 1:59 AM
307 0 247 60 Sunday, June 21, 2015 1:33 PM
about 1860
163 0 Thursday, December 16, 2021 12:40 PM
129 0 61 67 Saturday, March 21, 2015 9:11 PM
257 0 Thursday, December 16, 2021 11:07 AM
225 9 141 83 Monday, February 23, 2015 5:10 PM
201 0 Thursday, December 16, 2021 11:42 AM
195 6 118 76 Thursday, March 19, 2015 12:11 AM
157 0 90 66 Wednesday, April 1, 2015 11:30 PM
182 11 120 62 Tuesday, June 16, 2015 9:51 PM
151 0 147 4 Monday, May 18, 2015 1:16 AM
145 0 144 0 Monday, May 18, 2015 1:17 AM
139 0 131 7 Monday, May 18, 2015 1:19 AM
154 0 Thursday, December 16, 2021 4:46 PM
0 Never
216 0 216 0 Monday, March 16, 2015 10:43 PM
215 0 173 41 Monday, March 16, 2015 10:43 PM
177 0 Thursday, December 16, 2021 4:31 PM
0 Never
157 0 67 89 Monday, May 18, 2015 1:13 AM
296 7 216 80 Wednesday, May 27, 2015 6:10 PM
287 0 210 76 Sunday, June 7, 2015 6:28 PM
1 294 Sunday, June 21, 2015 1:25 PM
120 4 38 82 Thursday, April 30, 2015 10:08 PM
414 8 338 75 Sunday, May 24, 2015 6:23 PM
367 0 Thursday, December 16, 2021 10:26 AM
0 Never
about 1510
513 1 Thursday, December 16, 2021 9:28 AM
before 1592
431 1 380 51 Saturday, May 9, 2015 2:07 PM
1 Sunday, May 24, 2015 3:54 PM
389 0 334 54 Saturday, June 6, 2015 6:10 PM
373 0 372 1 Saturday, May 9, 2015 2:20 PM
about 1856
167 0 Thursday, December 16, 2021 4:36 PM
111 0 84 26 Sunday, March 22, 2015 10:16 PM
155 0 Thursday, December 16, 2021 4:45 PM
0 Never
219 1 149 70 Sunday, March 15, 2015 10:34 PM
204 0 Thursday, December 16, 2021 4:16 PM
189 0 189 0 Monday, May 18, 2015 12:39 AM
150 0 Thursday, December 16, 2021 4:50 PM
113 2 40 72 Thursday, June 25, 2015 6:51 PM
153 0 81 72 Wednesday, April 1, 2015 10:59 PM
107 0 42 65 Sunday, June 21, 2015 2:19 PM
114 2 33 81 Thursday, June 25, 2015 6:51 PM
113 4 42 70 Sunday, June 14, 2015 1:54 AM
393 1 306 87 Tuesday, February 17, 2015 10:02 PM
361 1 Thursday, December 16, 2021 3:17 PM
311 0 240 71 Wednesday, May 27, 2015 7:43 PM
246 0 166 79 Monday, March 16, 2015 10:51 PM
182 0 110 72 Sunday, March 15, 2015 4:09 PM
216 1 163 52 Sunday, May 17, 2015 10:20 PM
104 0 85 18 Sunday, March 22, 2015 10:19 PM
120 1 46 74 Tuesday, May 19, 2015 12:26 AM
152 0 152 0 Monday, May 18, 2015 1:15 AM
147 0 145 2 Monday, May 18, 2015 1:17 AM
141 6 105 35 Thursday, April 30, 2015 10:10 PM
116 2 56 60 Thursday, April 30, 2015 10:09 PM
177 5 108 69 Thursday, August 10, 2017 9:04 PM
221 8 140 81 Monday, March 16, 2015 7:51 PM
322 2 266 55 Thursday, May 21, 2015 1:46 AM
187 5 118 69 Monday, March 16, 2015 9:38 PM
116 0 81 35 Thursday, June 25, 2015 7:00 PM
177 0 174 2 Sunday, March 15, 2015 6:43 PM
449 2 412 37 Sunday, May 24, 2015 6:00 PM
360 0 288 72 Tuesday, June 28, 2016 7:01 PM
about 1545
478 1 419 59 Friday, February 13, 2015 5:10 PM
143 0 57 86 Monday, May 18, 2015 1:18 AM
369 2 280 88 Sunday, June 7, 2015 8:17 PM
290 5 233 57 Tuesday, June 28, 2016 11:37 PM
262 1 183 79 Saturday, May 9, 2015 1:08 PM
278 0 Thursday, December 16, 2021 10:58 AM
276 0 220 56 Saturday, May 9, 2015 2:54 PM
118 0 59 58 Tuesday, March 17, 2015 11:21 PM
132 0 51 80 Saturday, March 21, 2015 9:07 PM
362 0 Thursday, December 16, 2021 3:14 PM
343 1 Thursday, December 16, 2021 3:28 PM
357 0 Thursday, December 16, 2021 10:31 AM
398 0 Thursday, December 16, 2021 10:13 AM
0 Never
448 5 373 75 Monday, May 11, 2015 1:23 AM
328 0 250 78 Wednesday, May 27, 2015 7:41 PM
0 Wednesday, May 27, 2015 7:39 PM
315 8 262 53 Wednesday, May 27, 2015 7:38 PM
285 0 270 15 Saturday, May 9, 2015 2:50 PM
117 0 45 72 Friday, April 3, 2015 9:58 PM
364 0 363 1 Saturday, May 9, 2015 2:31 PM
251 0 218 33 Sunday, May 17, 2015 9:55 PM
203 0 Thursday, December 16, 2021 4:17 PM
352 0 Thursday, December 16, 2021 10:35 AM
371 1 Thursday, December 16, 2021 10:25 AM
1 Never
224 2 166 57 Saturday, May 9, 2015 1:01 PM
0 Never
401 0 Thursday, December 16, 2021 10:12 AM
222 2 144 78 Tuesday, May 24, 2016 6:59 PM
149 5 75 73 Thursday, June 25, 2015 7:17 PM
220 6 143 76 Monday, May 18, 2015 12:35 AM
192 0 169 22 Monday, May 18, 2015 12:38 AM
158 0 96 62 Monday, May 18, 2015 1:12 AM
148 1 72 75 Tuesday, July 26, 2016 11:33 PM
281 0 215 66 Sunday, June 7, 2015 7:48 PM
about 1610
413 4 333 79 Monday, May 11, 2015 11:26 PM
199 0 194 4 Friday, May 1, 2015 4:45 PM
190 11 Wednesday, April 1, 2015 10:29 PM
292 13 218 74 Thursday, February 12, 2015 9:46 PM
261 0 234 26 Monday, March 16, 2015 10:47 PM
188 0 176 11 Sunday, March 15, 2015 4:08 PM
0 Never
254 1 188 66 Saturday, February 28, 2015 6:25 PM
311 5 251 59 Saturday, May 9, 2015 3:04 PM
217 0 Thursday, December 16, 2021 11:34 AM
326 1 237 89 Sunday, June 7, 2015 6:27 PM
225 1 169 55 Friday, May 1, 2015 6:37 PM
1 Saturday, February 28, 2015 6:25 PM
333 7 257 75 Saturday, May 9, 2015 1:46 PM
292 0 Thursday, December 16, 2021 10:54 AM
189 0 148 40 Monday, March 16, 2015 7:21 PM
302 0 219 83 Sunday, June 21, 2015 1:34 PM
227 0 227 0 Thursday, February 12, 2015 9:55 PM
293 8 226 66 Sunday, May 17, 2015 4:57 PM
259 0 259 0 Sunday, May 17, 2015 3:42 PM
246 2 214 31 Sunday, May 17, 2015 10:20 PM
259 10 173 86 Thursday, February 12, 2015 9:54 PM
304 0 263 40 Sunday, June 21, 2015 1:33 PM
274 8 212 62 Tuesday, June 28, 2016 11:08 PM
192 5 Thursday, December 16, 2021 4:23 PM
139 5 70 69 Thursday, April 30, 2015 10:12 PM
about 1603
420 10 349 70 Sunday, May 24, 2015 5:58 PM
288 0 Thursday, December 16, 2021 10:55 AM
250 0 Thursday, December 16, 2021 11:09 AM
185 0 184 1 Sunday, March 15, 2015 4:09 PM
238 7 192 46 Tuesday, June 28, 2016 9:38 PM
0 Never
109 0 82 27 Thursday, April 30, 2015 10:12 PM
268 1 189 79 Thursday, May 21, 2015 1:49 AM
282 0 200 82 Sunday, May 10, 2015 1:20 AM
335 0 334 0 Saturday, May 9, 2015 1:41 PM
321 0 Thursday, December 16, 2021 10:47 AM
about 1618
405 12 333 72 Saturday, May 9, 2015 2:24 PM
375 0 Thursday, December 16, 2021 10:20 AM
279 0 Thursday, December 16, 2021 10:57 AM
378 1 310 67 Saturday, May 9, 2015 3:16 PM
254 0 Thursday, December 16, 2021 11:08 AM
149 3 89 59 Monday, May 18, 2015 1:57 AM
251 10 182 69 Tuesday, May 19, 2015 1:01 AM
290 1 211 79 Monday, May 18, 2015 4:56 PM
321