Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
593 | 1 | 524 | 69 | M | YES | YES | ||||||||||
326 | 0 | 263 | 62 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
303 | 1 | 250 | 53 | F | YES | YES | ||||||||||
478 | 1 | 431 | 47 | F | YES | YES | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
292 | 2 | 247 | 44 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
377 | 0 | F | YES | YES | ||||||||||||
329 | 1 |
about 1735
|
288 | 40 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
382 | 6 | 320 | 62 | F | YES | YES | ||||||||||
623 | 1 | 573 | 50 | M | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
about 1586
|
437 | 1 | 395 | 42 | F | YES | YES | |||||||||
380 | 0 | 380 | 0 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
254 | 8 | 175 | 78 | F | YES | YES | ||||||||||
332 | 0 | 278 | 54 | F | YES | YES | ||||||||||
8 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
382 | 0 | 320 | 62 | F | YES | YES | ||||||||||
about 1554
|
469 | 1 |
before February 1607
|
416 | 53 | M | YES | YES | R | |||||||
446 | 1 | 401 | 45 | M | YES | YES | ||||||||||
543 | 1 | 471 | 71 | M | YES | YES | ||||||||||
398 | 0 | 317 | 81 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
384 | 0 | 317 | 67 | M | YES | YES | ||||||||||
385 | 0 | 306 | 79 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
376 | 0 | M | YES | YES | ||||||||||||
1 |
before 1672
|
351 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
389 | 0 | 387 | 1 | M | YES | YES | ||||||||||
427 | 10 | 359 | 68 | M | YES | YES | ||||||||||
1 | 315 | M | YES | YES | R | |||||||||||
329 | 12 | 246 | 82 | M | YES | YES | ||||||||||
305 | 1 | 251 | 54 | M | YES | YES | ||||||||||
356 | 3 | 280 | 76 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
290 | 0 | F | YES | YES | ||||||||||||
about 1551
|
472 | 1 | F | YES | YES | R | ||||||||||
about 1627
|
396 | 1 | 346 | 50 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
428 | 1 | 357 | 71 | M | YES | YES | ||||||||||
498 | 2 | 412 | 85 | M | YES | YES | ||||||||||
1 | 538 | M | YES | YES | ||||||||||||
424 | 1 | 346 | 78 | F | YES | YES | R | |||||||||
|