Individuals — Diflo

Given names Surname Sosa Birth Place Death Age Place Last change
132 0 Thursday, December 16, 2021 1:11 PM
131 0 65 65 Sunday, June 19, 2016 1:33 PM
131 0 54 76 Sunday, March 15, 2015 3:07 PM
146 0 146 0 Monday, April 10, 2017 11:46 PM
128 0 128 0 Tuesday, April 11, 2017 7:37 PM
176 2 102 73 Thursday, August 24, 2017 7:05 PM
111 0 110 0 Monday, March 28, 2016 9:13 PM
159 0 64 95 Wednesday, March 18, 2015 6:44 PM
127 0 52 74 Wednesday, March 18, 2015 8:05 PM
about 1880
143 4 58 85 Saturday, June 20, 2015 2:35 PM
134 3 59 75 Monday, April 10, 2017 8:22 PM
144 0 133 10 Monday, April 10, 2017 11:43 PM
216 4 Thursday, December 16, 2021 11:35 AM
about 1911
112 0 Friday, December 17, 2021 9:35 AM
110 0 91 19 Monday, March 28, 2016 10:37 PM
139 7 84 55 Tuesday, June 2, 2015 1:36 AM
185 5 112 72 Wednesday, September 20, 2017 10:14 PM
113 0 37 75 Sunday, June 7, 2015 5:23 PM
135 1 Thursday, December 16, 2021 5:01 PM
107 0 44 62 Saturday, June 6, 2015 3:48 PM
110 0 110 0 Tuesday, March 29, 2016 8:28 PM
104 0 28 76 Sunday, March 15, 2015 1:52 PM
139 1 76 62 Sunday, June 21, 2015 6:06 PM
125 0 105 20 Monday, March 28, 2016 10:31 PM
102 0 42 60 Monday, March 28, 2016 8:05 PM
124 0 32 91 Sunday, June 19, 2016 1:39 PM
134 0 133 0 Sunday, June 21, 2015 6:08 PM
120 0 120 0 Wednesday, March 18, 2015 8:21 PM
127 0 Thursday, December 16, 2021 5:15 PM
about 1896
127 0 125 1 Tuesday, March 29, 2016 10:52 PM
105 1 46 58 Friday, April 8, 2016 12:55 AM
about 1876
147 0 126 20 Tuesday, March 29, 2016 10:31 PM
102 1 64 37 Tuesday, March 29, 2016 7:53 PM
181 5 101 79 Tuesday, April 11, 2017 7:43 PM
135 0 122 13 Wednesday, March 18, 2015 8:02 PM
129 0 1,007 Tuesday, April 11, 2017 7:36 PM
137 0 131 6 Sunday, June 21, 2015 5:49 PM
170 0 Monday, April 10, 2017 8:21 PM
139 9 81 58 Wednesday, March 30, 2016 8:48 PM
107 2 34 73 Monday, March 28, 2016 8:41 PM
117 0 117 0 Wednesday, March 18, 2015 8:11 PM
109 0 Friday, December 17, 2021 9:38 AM
115 0 Friday, December 17, 2021 9:32 AM
112 2 41 70 Sunday, June 7, 2015 4:45 PM
103 2 9 94 Monday, April 10, 2017 8:28 PM
126 0 126 0 Tuesday, March 29, 2016 10:23 PM
122 0 59 62 Wednesday, March 30, 2016 9:55 PM
155 7 76 79 Friday, January 21, 2022 12:11 PM
about 1867
156 0 Thursday, December 16, 2021 12:47 PM
about 1911
112 0 Friday, December 17, 2021 9:36 AM
136 0 118 17 Sunday, March 15, 2015 3:04 PM
106 0 77 29 Thursday, December 9, 2021 6:11 PM
about 1897
126 0 46 80 Sunday, March 15, 2015 3:09 PM
about 1910
113 0 Friday, December 17, 2021 9:35 AM
171 4 112 58 Thursday, August 24, 2017 12:18 AM
183 10 103 79 Monday, March 28, 2016 6:17 PM
192 0 Thursday, December 16, 2021 11:46 AM
226 10 168 58 Tuesday, August 8, 2017 10:57 PM
187 0 Thursday, December 16, 2021 11:48 AM
153 0 61 91 Thursday, January 20, 2022 4:21 PM
136 0 61 74 Wednesday, March 18, 2015 8:03 PM
167 8 98 69 Thursday, August 24, 2017 7:31 PM
144 6 62 81 Monday, March 16, 2015 7:12 PM
116 2 45 71 Tuesday, April 5, 2016 1:24 AM
123 3 Thursday, December 16, 2021 1:18 PM
141 7 66 74 Wednesday, March 30, 2016 8:37 PM
129 5 74 55 Saturday, June 20, 2015 1:15 PM
150 0 95 54 Tuesday, April 5, 2016 2:52 PM
about 1862
161 1 Thursday, December 16, 2021 4:38 PM
174 7 108 65 Tuesday, August 8, 2017 11:30 PM
118 0 52 65 Sunday, March 15, 2015 1:52 PM
142 0 Thursday, December 16, 2021 4:54 PM
138 0 55 83 Sunday, June 19, 2016 1:30 PM
135 1 Thursday, December 16, 2021 5:00 PM
157 0 Thursday, December 16, 2021 4:42 PM
about 1905
118 1 Friday, December 17, 2021 9:31 AM
170 0 168 2 Sunday, March 15, 2015 2:49 PM
174 0 Monday, April 10, 2017 8:20 PM
120 0 79 41 Monday, March 28, 2016 10:24 PM
165 0 84 80 Saturday, June 6, 2015 1:22 PM
145 0 141 3 Monday, March 28, 2016 9:04 PM
142 0 141 0 Monday, March 28, 2016 9:05 PM
133 0 54 78 Wednesday, March 18, 2015 7:50 PM
162 10 94 68 Tuesday, June 2, 2015 1:11 AM
176 0 162 14 Monday, April 10, 2017 8:20 PM
129 0 51 77 Wednesday, March 18, 2015 8:13 PM
142 0 Thursday, December 16, 2021 4:54 PM
99 0 16 83 Monday, April 10, 2017 8:23 PM
166 0 Monday, April 10, 2017 8:21 PM
141 0 140 0 Monday, April 10, 2017 11:44 PM
155 11 71 84 Tuesday, June 16, 2015 11:00 PM
113 2 48 64 Monday, March 28, 2016 8:23 PM
143 0 142 0 Sunday, June 21, 2015 6:04 PM
177 0 Thursday, December 16, 2021 11:52 AM
100 5 18 82 Monday, March 28, 2016 8:32 PM