Ursula Nn, 1594–
- Name
- Ursula /Nn/
- Surname
- Nn
- Given names
- Ursula
Birth | about 1594 |
---|---|
Marriage | Augustin Schmeltzlin — View this family about 1610 (aged 16 years) |
Birth of a daughter | Maria Schmeltzlin 1611 (aged 17 years) |
Birth of a grandson | Jakob Schwartz July 16, 1640 (aged 46 years) |
Death of a daughter | Maria Schmeltzlin February 12, 1641 (aged 47 years) |
Death of a husband | Augustin Schmeltzlin September 4, 1643 (aged 49 years) |
Christening of a grandson | Jakob Schwartz February 6, 1688 (aged 94 years) |
Death | Yes |
husband |
1583–1643
Birth: about 1583 — Baiersbronn-Stöck Death: September 4, 1643 — Baiersbronn-Tal |
---|---|
herself | |
Marriage | Marriage — about 1610 — Schwarzenberg |
2 years
daughter |
1611–1641
Birth: 1611
28
17 — Baiersbronn-Stöck Death: February 12, 1641 |