Anna Nn, 1574–1669 (aged 95 years)
- Name
- Anna /Nn/
- Surname
- Nn
- Given names
- Anna
Birth | about 1574 |
---|---|
Marriage | Michel Fischer — View this family before 1612 (aged 38 years) |
Birth of a daughter | Barbara Fischer about 1620 (aged 46 years) |
Marriage of a child | Hans Günther — Barbara Fischer — View this family September 23, 1644 (aged 70 years) |
Death of a husband | Michel Fischer July 28, 1645 (aged 71 years) |
Birth of a grandson | Hans Jerg Günther March 7, 1650 (aged 76 years) |
Marriage of a child | Peter Fischer — Anna Maria Neef — View this family about 1651 (aged 77 years) |
Birth of a granddaughter | Anna Maria Günther September 19, 1653 (aged 79 years) |
Birth of a grandson | Hans Jacob Fischer April 5, 1656 (aged 82 years) |
Death | January 4, 1669 (aged 95 years) |
husband |
1580–1645
Birth: about 1580 Death: July 28, 1645 — Baiersbronn, Baden-Württemberg, Deutschland |
---|---|
herself | |
Marriage | Marriage — before 1612 — |
9 years
daughter |
1620–1679
Birth: about 1620
40
46 — Baiersbronn, Baden-Württemberg, Deutschland Death: June 17, 1679 |
son |