Katharina Schnauffer, 1617–1686 (aged 69 years)
- Name
- Katharina /Schnauffer/
- Surname
- Schnauffer
- Given names
- Katharina
Birth | June 6, 1617
42
43 |
---|---|
Death of a father | Hanns Schnauffer 1619 (aged 1 year) |
Death of a mother | Barbara Schauber 1619 (aged 1 year) |
Birth of a son | Adam Nass 1640 (aged 22 years) |
Marriage of a child | Adam Nass — Katharina Reychlin — View this family November 21, 1665 (aged 48 years) |
Birth of a grandson | Johannes Nass October 18, 1666 (aged 49 years) |
Death of a husband | Hans Nass January 8, 1668 (aged 50 years) |
Birth of a grandson | Michael Nass 1668 (aged 50 years) |
Birth of a granddaughter | Barbara Nass August 1, 1671 (aged 54 years) |
Birth of a granddaughter | Catharina Nass January 5, 1675 (aged 57 years) |
Birth of a grandson | Georg Nass October 17, 1677 (aged 60 years) |
Death | December 30, 1686 (aged 69 years) |
father |
1574–1619
Birth: June 30, 1574
24
22 — Renningen Death: 1619 — Renningen |
---|---|
mother | |
Marriage | Marriage — July 7, 1596 — Renningen |
21 years
herself |
1617–1686
Birth: June 6, 1617
42
43 — Leonberg Death: December 30, 1686 — Leonberg |
partner | |
---|---|
herself |
1617–1686
Birth: June 6, 1617
42
43 — Leonberg Death: December 30, 1686 — Leonberg |
son |