Anna Nn, 1607–
- Name
- Anna /Nn/
- Surname
- Nn
- Given names
- Anna
Birth | about 1607 |
---|---|
Birth of a daughter | Anna Margareta Reisser August 27, 1639 (aged 32 years) |
Marriage of a child | Johannes Kuom — Anna Margareta Reisser — View this family October 27, 1657 (aged 50 years) |
Birth of a granddaughter | Maria Agnes Kuom November 29, 1670 (aged 63 years) |
Death of a daughter | Anna Margareta Reisser October 21, 1702 (aged 95 years) |
Death | Yes |
partner | |
---|---|
herself | |
daughter |
1639–1702
Birth: August 27, 1639
49
32 — Entringen Death: October 21, 1702 |