Anna Nn, 1618–
- Name
- Anna /Nn/
- Surname
- Nn
- Given names
- Anna
Birth | 1618 |
---|---|
Birth of a son | Conrad Wagner June 12, 1646 (aged 28 years) |
Marriage of a child | Conrad Wagner — Anna Herr — View this family February 17, 1674 (aged 56 years) |
Birth of a granddaughter | Königunda Wagner November 1, 1682 (aged 64 years) |
Death of a husband | Michael Wagner February 4, 1683 (aged 65 years) |
Birth of a granddaughter | Anna Maria Wagner December 17, 1692 (aged 74 years) |
Death of a son | Conrad Wagner February 13, 1696 (aged 78 years) |
Death | Yes |
partner |
1614–1683
Birth: 1614 — Pfalzgrafenweiler Death: February 4, 1683 — Pfalzgrafenweiler |
---|---|
herself | |
son |
1646–1696
Birth: June 12, 1646
32
28 — Pfalzgrafenweiler Death: February 13, 1696 — Pfalzgrafenweiler |