Anna Nn, 1649–1730 (aged 81 years)
- Name
- Anna /Nn/
- Surname
- Nn
- Given names
- Anna
Birth | 1649 |
---|---|
Marriage of a child | Johann Jacob Striffler — Brigitta Maeurlen — View this family June 3, 1710 (aged 61 years) |
Birth of a granddaughter | Anna Rosina Striffler June 27, 1713 (aged 64 years) |
Birth of a granddaughter | Catharina Barbara Striffler January 3, 1722 (aged 73 years) |
Death of a daughter | Brigitta Maeurlen January 21, 1727 (aged 78 years) |
Death | June 6, 1730 (aged 81 years) |
partner | |
---|---|
herself | |
daughter |
–1727
Death: January 21, 1727 — Stuttgart, Baden-Württemberg, Deutschland |