Anna Nn, 1603–1690 (aged 87 years)
- Name
- Anna /Nn/
- Surname
- Nn
- Given names
- Anna
Birth | about 1603 |
---|---|
Marriage | Matthäus Teufel — View this family about 1635 (aged 32 years) |
Birth of a son | Johannes Teufel about 1639 (aged 36 years) |
Birth of a son | Jacob Teufel about 1642 (aged 39 years) |
Marriage of a child | Johannes Teufel — Barbara Roller — View this family September 12, 1665 (aged 62 years) |
Birth of a granddaughter | Anna Teufel September 21, 1666 (aged 63 years) |
Birth of a granddaughter | Magdelena Teufel September 10, 1668 (aged 65 years) |
Birth of a granddaughter | Barbara Teufel April 4, 1671 (aged 68 years) |
Birth of a granddaughter | Maria Teufel November 16, 1672 (aged 69 years) |
Death of a husband | Matthäus Teufel February 12, 1679 (aged 76 years) |
Death | November 5, 1690 (aged 87 years) |
husband |
1607–1679
Birth: August 27, 1607
37
29 — Egenhausen, Baden-Württemberg, Deutschland Death: February 12, 1679 — Egenhausen, Baden-Württemberg, Deutschland |
---|---|
herself | |
Marriage | Marriage — about 1635 — |
5 years
son |
1639–1709
Birth: about 1639
31
36 — Niederlande Death: November 22, 1709 — Egenhausen |
4 years
son |
1642–1713
Birth: about 1642
34
39 Death: February 24, 1713 — Rotfelden, Baden-Württemberg, Deutschland |