NN Nn, –
- Name
- NN /Nn/
- Surname
- Nn
- Given names
- NN
Marriage | Michael Dengler — View this family about 1483 |
---|---|
Birth of a son | der Alte Georg Dengler about 1485 |
Marriage of a child | der Alte Georg Dengler — Margaretha Dengler — View this family about 1509 |
Birth of a granddaughter | Dorothea Dengler about 1510 |
Death of a husband | Michael Dengler 1535 |
Death of a son | der Alte Georg Dengler about 1553 |
husband | |
---|---|
herself | |
Marriage | Marriage — about 1483 — Sulz, Neckar |
3 years
son |
1485–1553
Birth: about 1485
27 — Sulz, Neckar Death: about 1553 — Sulz, Neckar |
son | |
son | |
son |