Catharina Nn, –
- Name
- Catharina /Nn/
- Surname
- Nn
- Given names
- Catharina
Birth of a son | Ulrich Etter 1600 |
---|---|
Death of a husband | Ulrich Etter before 1633 |
Marriage of a child | Ulrich Etter — Susanna Dolmetsch — View this family April 26, 1636 |
Birth of a granddaughter | Anna Maria Etter July 12, 1637 |
Birth of a grandson | Ludwig Ulrich Etter August 7, 1638 |
Birth of a granddaughter | Susanna Catharina Etter March 1, 1641 |
Birth of a granddaughter | Agnes Etter December 14, 1642 |
Birth of a granddaughter | Agnes Maria Etter February 19, 1646 |
Birth of a granddaughter | Anna Magdalena Etter April 19, 1648 |
partner | |
---|---|
herself | |
son |
1600–1675
Birth: 1600
18 — Tübingen, Baden-Württemberg, Deutschland Death: December 3, 1675 — Dornstetten, Baden-Württemberg, Deutschland |