Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
1 | 351 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
356 | 1 | 325 | 30 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
317 | 1 | 267 | 50 | F | YES | YES | R | |||||||||
about 1547
|
476 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
419 | 1 | 352 | 66 | F | YES | YES | R | |||||||||
418 | 1 | 362 | 55 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
before 1570
|
453 | 1 | 391 | 61 | F | YES | YES | R | ||||||||
543 | 3 | 483 | 60 | F | YES | YES | R | |||||||||
1 | 407 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1634
|
389 | 2 | 335 | 53 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
423 | 1 | F | YES | YES | R | |||||||||||
453 | 1 | 391 | 61 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1574
|
449 | 2 | 354 | 95 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1545
|
478 | 1 | 440 | 38 | F | YES | YES | R | ||||||||
about 1607
|
416 | 1 | F | YES | YES | R | ||||||||||
440 | 1 | F | YES | YES | R | |||||||||||
405 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 354 | F | YES | YES | R | |||||||||||
about 1620
|
403 | 3 | 316 | 87 | F | YES | YES | R | ||||||||
374 | 1 | 293 | 81 | F | YES | YES | R | |||||||||
about 1618
|
405 | 1 | 331 | 74 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1603
|
420 | 2 | 332 | 87 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
341 | 7 | 284 | 57 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
420 | 1 | 348 | 72 | F | YES | YES | R | |||||||||
about 1610
|
413 | 1 | 346 | 67 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1670
|
353 | 2 | F | YES | YES | R | ||||||||||
0 | 161 | F | YES | YES | R | |||||||||||
396 | 1 | 348 | 48 | F | YES | YES | R | |||||||||
about 1527
|
496 | 1 | F | YES | YES | R | ||||||||||
104 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
381 | 1 | 313 | 68 | F | YES | YES | R | |||||||||
453 | 1 | 396 | 57 | F | YES | YES | R | |||||||||
7 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1578
|
445 | 1 | 376 | 69 | F | YES | YES | R | ||||||||
448 | 1 | 387 | 61 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1559
|
464 | 1 | 411 | 52 | F | YES | YES | R | ||||||||
about 1550
|
473 | 2 | 411 | 61 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1400
|
623 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
436 | 1 | 390 | 45 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1579
|
444 | 1 | 368 | 75 | F | YES | YES | R | ||||||||
1 | 390 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 169 | F | YES | YES | R | |||||||||||
about 1614
|
409 | 1 |
before 1653
|
370 | 39 | F | YES | YES | R | |||||||
about 1578
|
445 | 1 | 365 | 79 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
443 | 1 | 392 | 51 | F | YES | YES | R | |||||||||
about 1620
|
403 | 6 | 343 | 60 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
157 | 1 | 72 | 85 | F | YES | Y100 | R | |||||||||
359 | 1 | 305 | 54 | F | YES | YES | R | |||||||||
about 1660
|
363 | 3 | 325 | 38 | F | YES | YES | R | ||||||||
about 1660
|
363 | 2 | 327 | 36 | F | YES | YES | R | ||||||||
374 | 1 | 340 | 34 | F | YES | YES | R | |||||||||
about 1545
|
478 | 1 |
after 1612
|
411 | 67 | F | YES | YES | R | |||||||
130 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
353 | 1 | F | YES | YES | R | |||||||||||
439 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
490 | 1 | F | YES | YES | R | |||||||||||
about 1617
|
406 | 2 | 347 | 59 | F | YES | YES | R | ||||||||
about 1590
|
433 | 1 | 378 | 55 | F | YES | YES | R | ||||||||
449 | 2 | 389 | 60 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
448 | 1 | 385 | 63 | F | YES | YES | R | |||||||||
about 1583
|
440 | 1 | 357 | 82 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1659
|
364 | 1 | 294 | 70 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | 354 | F | YES | YES | R | |||||||||||
about 1589
|
434 | 1 | 358 | 76 | F | YES | YES | R | ||||||||
397 | 1 | 330 | 66 | F | YES | YES | R | |||||||||
about 1667
|
356 | 4 | 296 | 60 | F | YES | YES | R | ||||||||
about 1567
|
456 | 1 |
about 1607
|
416 | 40 | F | YES | YES | R | |||||||
about 1619
|
404 | 2 | 344 | 60 | F | YES | YES | R | ||||||||
4 | F | YES | YES | R | ||||||||||||
13 | F | YES | YES | R | ||||||||||||
411 | 5 | 342 | 68 | F | YES | YES | R | |||||||||
388 | 1 | F | YES | YES | R | |||||||||||
about 1611
|
412 | 1 | 348 | 64 | F | YES | YES | R | ||||||||
1 | 394 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1617
|
406 | 1 | 342 | 64 | F | YES | YES | R | ||||||||
431 | 1 | 350 | 80 | F | YES | YES | R | |||||||||
about 1600
|
423 | 2 | 350 | 72 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1542
|
481 | 1 | F | YES | YES | R | ||||||||||
455 | 1 | F | YES | YES | R | |||||||||||
449 | 1 | F | YES | YES | R | |||||||||||
about 1578
|
445 | 7 | 388 | 57 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
535 | 1 | 481 | 54 | F | YES | YES | R | |||||||||
about 1552
|
471 | 1 | F | YES | YES | R | ||||||||||
about 1522
|
501 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
393 | 1 | 329 | 64 | F | YES | YES | R | |||||||||
about 1594
|
429 | 1 | F | YES | YES | R | ||||||||||
about 1590
|
433 | 1 | 393 | 40 | F | YES | YES | R | ||||||||
about 1554
|
469 | 1 | 430 | 39 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
|